Rosh Chodesh
Holiday | 5779 (2018‑2019) | 5780 (2019‑2020) | 5781 (2020‑2021) | 5782 (2021‑2022) | 5783 (2022‑2023) | 5784 (2023‑2024) |
---|---|---|---|---|---|---|
Rosh Chodesh Cheshvan | Oct 9 Tu | Oct 29 Tu | Oct 18 Su | Oct 6 W | Oct 25 Tu | Oct 15 Su |
Rosh Chodesh Kislev | Nov 8 Th | Nov 28 Th | Nov 17 Tu | Nov 5 F | Nov 24 Th | Nov 14 Tu |
Rosh Chodesh Tevet | Dec 8 Sa | Dec 28 Sa | Dec 16 W | Dec 4 Sa | Dec 24 Sa | Dec 13 W |
Rosh Chodesh Sh’vat | Jan 7 M | Jan 27 M | Jan 14 Th | Jan 3 M | Jan 23 M | Jan 11 Th |
Rosh Chodesh Adar | Feb 5 Tu | Feb 25 Tu | Feb 12 F | Feb 1 Tu | Feb 21 Tu | Feb 9 F |
Rosh Chodesh Adar II | Mar 7 Th | Mar 3 Th | Mar 10 Su | |||
Rosh Chodesh Nisan | Apr 6 Sa | Mar 26 Th | Mar 14 Su | Apr 2 Sa | Mar 23 Th | Apr 9 Tu |
Rosh Chodesh Iyyar | May 5 Su | Apr 24 F | Apr 12 M | May 1 Su | Apr 21 F | May 8 W |
Rosh Chodesh Sivan | Jun 4 Tu | May 24 Su | May 12 W | May 31 Tu | May 21 Su | Jun 7 F |
Rosh Chodesh Tamuz | Jul 3 W | Jun 22 M | Jun 10 Th | Jun 29 W | Jun 19 M | Jul 6 Sa |
Rosh Chodesh Av | Aug 2 F | Jul 22 W | Jul 10 Sa | Jul 29 F | Jul 19 W | Aug 5 M |
Rosh Chodesh Elul | Aug 31 Sa | Aug 20 Th | Aug 8 Su | Aug 27 Sa | Aug 17 Th | Sep 3 Tu |
Except where otherwise noted, content on this site is licensed under a Creative Commons Attribution 3.0 License.
Some location data comes from GeoNames, also under a cc-by license